Be Different. Deliver Excellence.
A robust cybersecurity solution in one bundle.
We've built and will continually evolve and adjust our solutions to meet the IT needs of your SMB customers. For your customers who keep cybersecurity top of mind and need the highest-level of protection, our Collabrance MSSP Offering enhances our "Collabrance MSP Offering" with more industry-leading cybersecurity components.
The cybersecurity package from Collabrance is outstanding. We are presenting it to all of our customers."
- Randy Rombousek, Managed Solutions Group
MSP Offering | Cybersecurity Bundle | MSSP Offering | ||||
COGS Monthly Price Per User | $55-$75 | $36 | $90-$110 | |||
Cybersecurity Bundle | ||||||
Advanced Threat Protection (ATP) | X | X | ||||
*Data Loss Prevention (DLP) | X | X | ||||
Security Awareness Training | ||||||
Baseline Email Phishing Campaign | X | X | ||||
Security Awareness Video | X | X | ||||
Additional Phishing Campaigns | X | X | ||||
Quarterly Video Training (PCI, HIPAA, etc.) | X | X | ||||
Endpoint Detection and Response (EDR) | ||||||
Utilization of Artificial Intelligence (AI) | X | X | ||||
Threat Detection | X | X | ||||
Investigation of Indicators of Compromise (IOCs) | X | X | ||||
Threat Containment & Remediation | X | X | ||||
Activity Report and Threat Hunting | X | X | ||||
Dark Web Monitoring | ||||||
Fully managed dark web status monitoring | X | X | ||||
Real-time notifications with details of compromises | X | X | ||||
**SIEM & SOC Services | ||||||
24x7x365 Security Operations Center (SOC) | Recommended | X | ||||
SIEM Solution with high-speed, real-time analysis of event logs | Recommended | X | ||||
Security Threat Research | Recommended | X | ||||
SOC 2 Compliant Provider | Recommended | X | ||||
***Assessment Tools | ||||||
Business Risk Assessment Tool | Recommended | X | ||||
Network Assessment Tool | Recommended | X | ||||
Other Security | ||||||
Backup - Named files - Monitor and Remediate | X | X | ||||
Backup - Named files - Recovery of Individual Files | X | X | ||||
Laptop Drive Encryption | X | X | ||||
Password Management Software | x | x | ||||
2 Factor Authentication - VPN Users - Fortinet | x | x | ||||
Managed Services | ||||||
24/7 RMM Monitoring with 7-7CST NOC Remediation M-F | X | X | ||||
Hardware Health Monitoring | X | X | ||||
Device Performance Monitoring | X | X | ||||
Disk Health Check | X | X | ||||
AV and Patch Monitoring | X | X | ||||
Patching - Windows and 3rd Party Patching | X | X | ||||
HTTP/HTTPS Monitoring | X | X | ||||
Proactive Reboot Procedures | X | X | ||||
Patching Verification | X | X | ||||
Internet Connectivity | X | X | ||||
DNS Filtering | X | X | ||||
Password Policy | X | X | ||||
Active Directory and Exchange | X | X | ||||
Security and Distribution Group Management | X | X | ||||
Printer and File Sharing Permission Management | X | X | ||||
SPAM Filtering | X | X | ||||
Password Updates | X | X | ||||
Support up to, and through the OS | X | X | ||||
Remote Desktop Access | X | X | ||||
Mobile Email Account Setup | X | X | ||||
Mobile ActiveSync | X | X | ||||
Live-Answer Service Desk | X | X | ||||
Image- level Monitor, Remediate and Restore | X | X | ||||
Image- level Bare Metal Restore | X | X | ||||
Image- level Local Virtualization | X | X | ||||
Image- level Cloud Virtualization | X | X | ||||
File-level Monitor and Remediate | X | X | ||||
File-level Recovery of Individual Files | X | X | ||||
Reporting | ||||||
Remote Resolution Rate | X | X | ||||
UTM Report | X | X | ||||
License Key Inventory Report | X | X | ||||
Hardware Upgrade Planning Report | X | X | ||||
Quarterly Business Review Report | X | X | ||||
Capacity Planning Report | X | X | ||||
Hardware Inventory Report | X | X | ||||
Account Scorecard (Service Provider Trending) | X | X | ||||
SLA Reporting | X | X | ||||
Monthly Web Traffic Overview Report (UTM) | X | X | ||||
Other | ||||||
Sales Support | X | X | ||||
Pre-Sales Engineering Support | X | X | ||||
Onboarding Support | X | X | ||||
Unified Threat Management (UTM) | ||||||
HaaR®, including Hardware, Warranty, Replacement | X | X | ||||
Updates: OS and Signature | X | X | ||||
Change Requests | X | X | ||||
Routing, Policies and Network/Port Address Translation | X | X | ||||
Content Filtering | X | X | ||||
SSL VPN | X | X | ||||
LDAP Authentication Integration | X | X | ||||
IPSec VPN | X | X | ||||
ISP Failover Configuration | X | X | ||||
Intrusion Detection & Prevention System (IDS & IPS) | X | X | ||||
Email Solution | ||||||
Monitored and secured Hosted Exchange or O365 | X | X | ||||
Access to mailbox, calendar, contacts, notes and tasks | X | X | ||||
Full support including moves/add/changes | X | X |
Click here to download the PDF.
*To use Data Loss Prevention, organizations need to be using Exchange Online Plan 2, E3 or E5 licenses which could increase costs.
**SIEM and SOC Services available for an additional cost.
***Assessment Tools available for purchase for a monthly charge of $149 per tool / per month which includes unlimited usage of the tools.
Provided that you are using Collabrance NOC & Service Desk, you can purchase the Cybersecurity Bundle without being on the Collabrance MSP offering. However, depending on the environment (such as email platform) you may not be able to leverage all of the benefits of the bundle. Contact Collabrance to evaluate if the Cybersecurity Bundle can effectively supplement your current managed services offering.
Cybersecurity challenges and attacks are increasing on a daily basis. The Collabrance MSSP Offering is ready to help keep you and your customer ahead with our best-in-class offerings. Connect with our team to learn more about your opportunity to work with Collabrance and ways we can help you scale your managed services business faster while mitigating risk and managing overhead.
Acquire the technology, tools and resources you need to scale with less required overhead and investments. Our team stays involved to help you sell the value of your MSSP Offering at $200+ per seat.
Protect customers' networks and data, help them better understand, manage and mitigate their risk. Collabrance offers solutions guided by the NIST Cybersecurity Framework and may be able to assist with your customers' compliance needs.
We've combined best-in-class products and services from industry-leading vendors. Our team also evaluates and manages vendors to continuously enhance the MSSP Offering.